Head to head
Jacksonville, FL vs San Francisco, CA
Jacksonville is cheaper — estimated essentials for a single person run about $1,653/mo less, and living comfortably there takes roughly $44,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $15,429 |
| Salary for comfort | $74,000/yr | $118,000/yr |
| Typical rent | $1,658 | $3,604 |
| Median home value | $266,100 | $1,380,500 |
| Median household income | $66,981 | $141,446 |
| Unemployment | 5.0% | 3.7% |
| Housing score | 52 | 12 |
| Jobs score | 39 | 69 |
| Safety score | 65 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 85 |
| Population | 961.7K | 836.3K |
| Summer high / winter low | 91° / 45° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
San Francisco, CA