Head to head
Jacksonville, FL vs Seattle, WA
Jacksonville is cheaper — estimated essentials for a single person run about $579/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $12,749 |
| Salary for comfort | $74,000/yr | $86,000/yr |
| Typical rent | $1,658 | $2,501 |
| Median home value | $266,100 | $912,100 |
| Median household income | $66,981 | $121,984 |
| Unemployment | 5.0% | 4.7% |
| Housing score | 52 | 34 |
| Jobs score | 39 | 35 |
| Safety score | 65 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 41 | 90 |
| Population | 961.7K | 741.4K |
| Summer high / winter low | 91° / 45° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Seattle, WA