Head to head
Jacksonville, FL vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $609/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Jacksonville66 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $8,592 |
| Salary for comfort | $74,000/yr | $65,500/yr |
| Typical rent | $1,658 | $1,217 |
| Median home value | $266,100 | $189,600 |
| Median household income | $66,981 | $58,407 |
| Unemployment | 5.0% | 4.8% |
| Housing score | 52 | 78 |
| Jobs score | 39 | 26 |
| Safety score | 65 | 20 |
| Climate score | 100 | 98 |
| Amenities score | 41 | 53 |
| Population | 961.7K | 412.3K |
| Summer high / winter low | 91° / 45° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Tulsa, OK