Head to head
Jacksonville, FL vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $21/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Jacksonville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Jacksonville64 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,057 |
| Est. monthly cost (household of 4) | $7,647 | $7,717 |
| Salary for comfort | $71,500/yr | $76,500/yr |
| Typical rent | $1,658 | $1,713 |
| Median home value | $266,100 | $366,300 |
| Median household income | $66,981 | $90,685 |
| Unemployment | 4.7% | 3.3% |
| Housing score | 55 | 74 |
| Jobs score | 26 | 62 |
| Safety score | 65 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 41 | 38 |
| Population | 961.7K | 457.1K |
| Summer high / winter low | 91° / 45° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Virginia Beach, VA