Head to head
Jacksonville, FL vs Washington, DC
Jacksonville is cheaper — estimated essentials for a single person run about $754/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Jacksonville64 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $4,832 |
| Est. monthly cost (household of 4) | $7,647 | $8,726 |
| Salary for comfort | $71,500/yr | $94,500/yr |
| Typical rent | $1,658 | $2,246 |
| Median home value | $266,100 | $724,600 |
| Median household income | $66,981 | $106,287 |
| Unemployment | 4.7% | 6.1% |
| Housing score | 55 | 37 |
| Jobs score | 26 | 3 |
| Safety score | 65 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 73 |
| Population | 961.7K | 672.1K |
| Summer high / winter low | 91° / 45° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Washington, DC