Head to head
Jacksonville, FL vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $785/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Jacksonville66 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $7,983 |
| Salary for comfort | $74,000/yr | $63,000/yr |
| Typical rent | $1,658 | $1,099 |
| Median home value | $266,100 | $179,500 |
| Median household income | $66,981 | $63,072 |
| Unemployment | 5.0% | 4.5% |
| Housing score | 52 | 94 |
| Jobs score | 39 | 40 |
| Safety score | 65 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 41 | 40 |
| Population | 961.7K | 396.5K |
| Summer high / winter low | 91° / 45° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Wichita, KS