Head to head
Jersey City, NJ vs Newark, NJ
Newark is cheaper — estimated essentials for a single person run about $561/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Jersey City58 | Newark53 |
|---|---|---|
| Est. monthly cost (single) | $5,425 | $4,864 |
| Est. monthly cost (family of 4, incl. childcare) | $11,978 | $11,134 |
| Salary for comfort | $105,500/yr | $92,500/yr |
| Typical rent | $2,763 | $2,205 |
| Median home value | $534,500 | $337,800 |
| Median household income | $94,813 | $48,416 |
| Unemployment | 4.2% | 6.6% |
| Housing score | 22 | 8 |
| Jobs score | 75 | 38 |
| Safety score | 58 | 56 |
| Climate score | 99 | 99 |
| Amenities score | 53 | 55 |
| Population | 289.7K | 307.2K |
| Summer high / winter low | 84° / 27° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jersey City, NJ
Newark, NJ