Head to head
Jersey City, NJ vs Pittsburgh, PA
Pittsburgh is cheaper — estimated essentials for a single person run about $1,641/mo less, and living comfortably there takes roughly $34,000 less in annual salary (taxes included).
| Metric | Jersey City58 | Pittsburgh78 |
|---|---|---|
| Est. monthly cost (single) | $5,425 | $3,784 |
| Est. monthly cost (family of 4, incl. childcare) | $11,978 | $8,999 |
| Salary for comfort | $105,500/yr | $71,500/yr |
| Typical rent | $2,763 | $1,299 |
| Median home value | $534,500 | $193,200 |
| Median household income | $94,813 | $64,137 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 22 | 84 |
| Jobs score | 75 | 88 |
| Safety score | 58 | 57 |
| Climate score | 99 | 82 |
| Amenities score | 53 | 68 |
| Population | 289.7K | 303.6K |
| Summer high / winter low | 84° / 27° | 82° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jersey City, NJ
Pittsburgh, PA