Head to head
Jersey City, NJ vs Reno, NV
Reno is cheaper — estimated essentials for a single person run about $1,170/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Jersey City58 | Reno64 |
|---|---|---|
| Est. monthly cost (single) | $5,425 | $4,255 |
| Est. monthly cost (family of 4, incl. childcare) | $11,978 | $10,425 |
| Salary for comfort | $105,500/yr | $75,000/yr |
| Typical rent | $2,763 | $1,870 |
| Median home value | $534,500 | $498,600 |
| Median household income | $94,813 | $78,448 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 22 | 26 |
| Jobs score | 75 | 74 |
| Safety score | 58 | 41 |
| Climate score | 99 | 100 |
| Amenities score | 53 | 48 |
| Population | 289.7K | 269K |
| Summer high / winter low | 84° / 27° | 92° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jersey City, NJ
Reno, NV