Head to head
Jersey City, NJ vs Sunnyvale, CA
Jersey City is cheaper — estimated essentials for a single person run about $454/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Jersey City58 | Sunnyvale60 |
|---|---|---|
| Est. monthly cost (single) | $5,425 | $5,879 |
| Est. monthly cost (family of 4, incl. childcare) | $11,978 | $15,164 |
| Salary for comfort | $105,500/yr | $118,000/yr |
| Typical rent | $2,763 | $3,483 |
| Median home value | $534,500 | $1,816,600 |
| Median household income | $94,813 | $181,862 |
| Unemployment | 4.2% | 3.5% |
| Housing score | 22 | 33 |
| Jobs score | 75 | 75 |
| Safety score | 58 | 72 |
| Climate score | 99 | 100 |
| Amenities score | 53 | 54 |
| Population | 289.7K | 153.5K |
| Summer high / winter low | 84° / 27° | 77° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jersey City, NJ
Sunnyvale, CA