Head to head
Kansas City, KS vs Mobile, AL
Mobile is cheaper — estimated essentials for a single person run about $197/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Kansas City53 | Mobile58 |
|---|---|---|
| Est. monthly cost (single) | $3,769 | $3,572 |
| Est. monthly cost (family of 4, incl. childcare) | $8,291 | $7,815 |
| Salary for comfort | $70,000/yr | $65,500/yr |
| Typical rent | $1,358 | $1,083 |
| Median home value | $147,100 | $170,300 |
| Median household income | $59,183 | $51,090 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 76 | 75 |
| Jobs score | 25 | 30 |
| Safety score | 14 | 30 |
| Climate score | 96 | 92 |
| Amenities score | 3 | 21 |
| Population | 154.8K | 185.1K |
| Summer high / winter low | 90° / 22° | 90° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, KS
Mobile, AL