Head to head
Kansas City, KS vs Springfield, MO
Springfield is cheaper — estimated essentials for a single person run about $37/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Kansas City65 | Springfield63 |
|---|---|---|
| Est. monthly cost (single) | $3,598 | $3,561 |
| Salary for comfort | $66,500/yr | $64,000/yr |
| Typical rent | $1,319 | $1,230 |
| Median home value | $147,100 | $165,200 |
| Median household income | $59,183 | $45,984 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 95 | 59 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 64 | 64 |
| Amenities score | 3 | 21 |
| Population | 154.8K | 169.4K |
| Summer high / winter low | 90° / 22° | 89° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, KS
Springfield, MO