Head to head
Kansas City, KS vs Springfield, MO
Springfield is cheaper — estimated essentials for a single person run about $271/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Kansas City53 | Springfield61 |
|---|---|---|
| Est. monthly cost (single) | $3,769 | $3,498 |
| Est. monthly cost (family of 4, incl. childcare) | $8,291 | $8,054 |
| Salary for comfort | $70,000/yr | $62,500/yr |
| Typical rent | $1,358 | $1,095 |
| Median home value | $147,100 | $165,200 |
| Median household income | $59,183 | $45,984 |
| Unemployment | 4.8% | 3.9% |
| Housing score | 76 | 60 |
| Jobs score | 25 | 82 |
| Safety score | 14 | 6 |
| Climate score | 96 | 96 |
| Amenities score | 3 | 21 |
| Population | 154.8K | 169.4K |
| Summer high / winter low | 90° / 22° | 89° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, KS
Springfield, MO