Head to head
Kansas City, MO vs Las Vegas, NV
Kansas City is cheaper — estimated essentials for a single person run about $459/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Kansas City69 | Las Vegas56 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,278 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $10,530 |
| Salary for comfort | $70,500/yr | $75,500/yr |
| Typical rent | $1,358 | $1,735 |
| Median home value | $227,000 | $395,300 |
| Median household income | $67,449 | $70,723 |
| Unemployment | 3.6% | 5.2% |
| Housing score | 79 | 32 |
| Jobs score | 84 | 46 |
| Safety score | 16 | 17 |
| Climate score | 96 | 76 |
| Amenities score | 54 | 92 |
| Population | 508.2K | 650.9K |
| Summer high / winter low | 90° / 22° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Las Vegas, NV