Head to head
Kansas City, MO vs Long Beach, CA
Kansas City is cheaper — estimated essentials for a single person run about $2,124/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Kansas City68 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $6,009 |
| Est. monthly cost (household of 4) | $7,266 | $11,302 |
| Salary for comfort | $72,000/yr | $121,500/yr |
| Typical rent | $1,358 | $2,903 |
| Median home value | $227,000 | $762,200 |
| Median household income | $67,449 | $83,969 |
| Unemployment | 3.5% | 5.1% |
| Housing score | 80 | 5 |
| Jobs score | 77 | 27 |
| Safety score | 16 | 41 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 91 |
| Population | 508.2K | 458.5K |
| Summer high / winter low | 90° / 22° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Long Beach, CA