Head to head
Kansas City, MO vs Los Angeles, CA
Kansas City is cheaper — estimated essentials for a single person run about $2,137/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $6,022 |
| Est. monthly cost (household of 4) | $7,266 | $11,266 |
| Salary for comfort | $72,000/yr | $122,000/yr |
| Typical rent | $1,358 | $2,903 |
| Median home value | $227,000 | $879,500 |
| Median household income | $67,449 | $80,366 |
| Unemployment | 3.5% | 5.3% |
| Housing score | 80 | 2 |
| Jobs score | 77 | 25 |
| Safety score | 16 | 47 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 100 |
| Population | 508.2K | 3.9M |
| Summer high / winter low | 90° / 22° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Los Angeles, CA