Head to head
Kansas City, MO vs Los Angeles, CA
Kansas City is cheaper — estimated essentials for a single person run about $1,510/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Los Angeles49 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $5,329 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $12,135 |
| Salary for comfort | $70,500/yr | $105,000/yr |
| Typical rent | $1,358 | $2,903 |
| Median home value | $227,000 | $879,500 |
| Median household income | $67,449 | $80,366 |
| Unemployment | 3.6% | 5.3% |
| Housing score | 79 | 1 |
| Jobs score | 84 | 20 |
| Safety score | 16 | 47 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 100 |
| Population | 508.2K | 3.9M |
| Summer high / winter low | 90° / 22° | 83° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Los Angeles, CA