Head to head
Kansas City, MO vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $437/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $3,448 |
| Est. monthly cost (household of 4) | $7,266 | $6,477 |
| Salary for comfort | $72,000/yr | $64,000/yr |
| Typical rent | $1,358 | $1,272 |
| Median home value | $227,000 | $221,500 |
| Median household income | $67,449 | $64,731 |
| Unemployment | 3.5% | 3.9% |
| Housing score | 80 | 81 |
| Jobs score | 77 | 70 |
| Safety score | 16 | 56 |
| Climate score | 96 | 99 |
| Amenities score | 54 | 43 |
| Population | 508.2K | 627.2K |
| Summer high / winter low | 90° / 22° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Louisville, KY