Head to head
Kansas City, MO vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $36/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Kansas City69 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $8,376 |
| Salary for comfort | $70,500/yr | $65,500/yr |
| Typical rent | $1,358 | $1,274 |
| Median home value | $227,000 | $157,100 |
| Median household income | $67,449 | $51,211 |
| Unemployment | 3.6% | 5.6% |
| Housing score | 79 | 65 |
| Jobs score | 84 | 14 |
| Safety score | 16 | 4 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 47 |
| Population | 508.2K | 629.1K |
| Summer high / winter low | 90° / 22° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Memphis, TN