Head to head
Kansas City, MO vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $95/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Kansas City65 | Milwaukee59 |
|---|---|---|
| Est. monthly cost (single) | $3,455 | $3,360 |
| Salary for comfort | $62,500/yr | $61,000/yr |
| Typical rent | $1,210 | $1,160 |
| Median home value | $240,000 | $172,000 |
| Median household income | $65,000 | $51,888 |
| Unemployment | 3.4% | 3.7% |
| Housing score | 74 | 63 |
| Jobs score | 55 | 29 |
| Safety score | 9 | 22 |
| Climate score | 96 | 73 |
| Amenities score | 66 | 68 |
| Population | 510K | 569.8K |
| Summer high / winter low | 89° / 22° | 81° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Milwaukee, WI