Head to head
Kansas City, MO vs Nashville, TN
Kansas City is cheaper — estimated essentials for a single person run about $19/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Nashville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Kansas City68 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $3,904 |
| Est. monthly cost (household of 4) | $7,266 | $7,166 |
| Salary for comfort | $72,000/yr | $68,000/yr |
| Typical rent | $1,358 | $1,730 |
| Median home value | $227,000 | $383,100 |
| Median household income | $67,449 | $75,197 |
| Unemployment | 3.5% | 2.9% |
| Housing score | 80 | 46 |
| Jobs score | 77 | 94 |
| Safety score | 16 | 35 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 77 |
| Population | 508.2K | 684.3K |
| Summer high / winter low | 90° / 22° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Nashville, TN