Head to head
Kansas City, MO vs New York, NY
Kansas City is cheaper — estimated essentials for a single person run about $1,856/mo less, and living comfortably there takes roughly $49,000 less in annual salary (taxes included).
| Metric | Kansas City68 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $5,741 |
| Est. monthly cost (household of 4) | $7,266 | $9,750 |
| Salary for comfort | $72,000/yr | $121,000/yr |
| Typical rent | $1,358 | $2,910 |
| Median home value | $227,000 | $751,700 |
| Median household income | $67,449 | $79,713 |
| Unemployment | 3.5% | 5.2% |
| Housing score | 80 | 3 |
| Jobs score | 77 | 36 |
| Safety score | 16 | 47 |
| Climate score | 96 | 96 |
| Amenities score | 54 | 40 |
| Population | 508.2K | 8.5M |
| Summer high / winter low | 90° / 22° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
New York, NY