Head to head
Kansas City, MO vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $182/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $8,589 |
| Salary for comfort | $70,500/yr | $66,000/yr |
| Typical rent | $1,358 | $1,244 |
| Median home value | $227,000 | $215,100 |
| Median household income | $67,449 | $66,702 |
| Unemployment | 3.6% | 4.3% |
| Housing score | 79 | 86 |
| Jobs score | 84 | 44 |
| Safety score | 16 | 70 |
| Climate score | 96 | 96 |
| Amenities score | 54 | 55 |
| Population | 508.2K | 688.7K |
| Summer high / winter low | 90° / 22° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Oklahoma City, OK