Head to head
Kansas City, MO vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $445/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $3,440 |
| Est. monthly cost (household of 4) | $7,266 | $6,504 |
| Salary for comfort | $72,000/yr | $62,000/yr |
| Typical rent | $1,358 | $1,244 |
| Median home value | $227,000 | $215,100 |
| Median household income | $67,449 | $66,702 |
| Unemployment | 3.5% | 4.2% |
| Housing score | 80 | 87 |
| Jobs score | 77 | 24 |
| Safety score | 16 | 70 |
| Climate score | 96 | 96 |
| Amenities score | 54 | 55 |
| Population | 508.2K | 688.7K |
| Summer high / winter low | 90° / 22° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Oklahoma City, OK