Head to head
Kansas City, MO vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $133/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Kansas City65 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,455 | $3,322 |
| Salary for comfort | $62,500/yr | $60,500/yr |
| Typical rent | $1,210 | $1,150 |
| Median home value | $240,000 | $230,100 |
| Median household income | $65,000 | $72,708 |
| Unemployment | 3.4% | 2.7% |
| Housing score | 74 | 92 |
| Jobs score | 55 | 70 |
| Safety score | 9 | 58 |
| Climate score | 96 | 84 |
| Amenities score | 66 | 59 |
| Population | 510K | 488.2K |
| Summer high / winter low | 89° / 22° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Omaha, NE