Head to head
Kansas City, MO vs Philadelphia, PA
Kansas City is cheaper — estimated essentials for a single person run about $496/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $4,381 |
| Est. monthly cost (household of 4) | $7,266 | $7,840 |
| Salary for comfort | $72,000/yr | $86,000/yr |
| Typical rent | $1,358 | $1,810 |
| Median home value | $227,000 | $232,400 |
| Median household income | $67,449 | $60,698 |
| Unemployment | 3.5% | 5.0% |
| Housing score | 80 | 47 |
| Jobs score | 77 | 49 |
| Safety score | 16 | 4 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 46 |
| Population | 508.2K | 1.6M |
| Summer high / winter low | 90° / 22° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Philadelphia, PA