Head to head
Kansas City, MO vs Philadelphia, PA
Kansas City is cheaper — estimated essentials for a single person run about $485/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $9,690 |
| Salary for comfort | $70,500/yr | $84,000/yr |
| Typical rent | $1,358 | $1,810 |
| Median home value | $227,000 | $232,400 |
| Median household income | $67,449 | $60,698 |
| Unemployment | 3.6% | 4.9% |
| Housing score | 79 | 45 |
| Jobs score | 84 | 55 |
| Safety score | 16 | 4 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 46 |
| Population | 508.2K | 1.6M |
| Summer high / winter low | 90° / 22° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Philadelphia, PA