Head to head
Kansas City, MO vs Phoenix, AZ
Kansas City is cheaper — estimated essentials for a single person run about $564/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $10,297 |
| Salary for comfort | $70,500/yr | $80,000/yr |
| Typical rent | $1,358 | $1,839 |
| Median home value | $227,000 | $381,900 |
| Median household income | $67,449 | $77,041 |
| Unemployment | 3.6% | 4.7% |
| Housing score | 79 | 42 |
| Jobs score | 84 | 24 |
| Safety score | 16 | 45 |
| Climate score | 96 | 72 |
| Amenities score | 54 | 92 |
| Population | 508.2K | 1.6M |
| Summer high / winter low | 90° / 22° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Phoenix, AZ