Head to head
Kansas City, MO vs Phoenix, AZ
Kansas City is cheaper — estimated essentials for a single person run about $286/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Kansas City68 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $4,171 |
| Est. monthly cost (household of 4) | $7,266 | $7,719 |
| Salary for comfort | $72,000/yr | $75,500/yr |
| Typical rent | $1,358 | $1,839 |
| Median home value | $227,000 | $381,900 |
| Median household income | $67,449 | $77,041 |
| Unemployment | 3.5% | 4.0% |
| Housing score | 80 | 44 |
| Jobs score | 77 | 37 |
| Safety score | 16 | 45 |
| Climate score | 96 | 72 |
| Amenities score | 54 | 92 |
| Population | 508.2K | 1.6M |
| Summer high / winter low | 90° / 22° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Phoenix, AZ