Head to head
Kansas City, MO vs Portland, OR
Kansas City is cheaper — estimated essentials for a single person run about $537/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $4,422 |
| Est. monthly cost (household of 4) | $7,266 | $8,478 |
| Salary for comfort | $72,000/yr | $89,000/yr |
| Typical rent | $1,358 | $1,922 |
| Median home value | $227,000 | $557,600 |
| Median household income | $67,449 | $88,792 |
| Unemployment | 3.5% | 4.7% |
| Housing score | 80 | 38 |
| Jobs score | 77 | 26 |
| Safety score | 16 | 53 |
| Climate score | 96 | 93 |
| Amenities score | 54 | 79 |
| Population | 508.2K | 642.7K |
| Summer high / winter low | 90° / 22° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Portland, OR