Head to head
Kansas City, MO vs Portland, OR
Kansas City is cheaper — estimated essentials for a single person run about $622/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $10,916 |
| Salary for comfort | $70,500/yr | $89,000/yr |
| Typical rent | $1,358 | $1,922 |
| Median home value | $227,000 | $557,600 |
| Median household income | $67,449 | $88,792 |
| Unemployment | 3.6% | 5.2% |
| Housing score | 79 | 36 |
| Jobs score | 84 | 30 |
| Safety score | 16 | 53 |
| Climate score | 96 | 93 |
| Amenities score | 54 | 79 |
| Population | 508.2K | 642.7K |
| Summer high / winter low | 90° / 22° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Portland, OR