Head to head
Kansas City, MO vs Sacramento, CA
Kansas City is cheaper — estimated essentials for a single person run about $1,633/mo less, and living comfortably there takes roughly $38,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $5,518 |
| Est. monthly cost (household of 4) | $7,266 | $10,619 |
| Salary for comfort | $72,000/yr | $110,000/yr |
| Typical rent | $1,358 | $2,255 |
| Median home value | $227,000 | $484,600 |
| Median household income | $67,449 | $83,753 |
| Unemployment | 3.5% | 4.3% |
| Housing score | 80 | 26 |
| Jobs score | 77 | 34 |
| Safety score | 16 | 67 |
| Climate score | 96 | 98 |
| Amenities score | 54 | 83 |
| Population | 508.2K | 524.8K |
| Summer high / winter low | 90° / 22° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Sacramento, CA