Head to head
Kansas City, MO vs San Francisco, CA
Kansas City is cheaper — estimated essentials for a single person run about $2,046/mo less, and living comfortably there takes roughly $47,500 less in annual salary (taxes included).
| Metric | Kansas City69 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $15,429 |
| Salary for comfort | $70,500/yr | $118,000/yr |
| Typical rent | $1,358 | $3,604 |
| Median home value | $227,000 | $1,380,500 |
| Median household income | $67,449 | $141,446 |
| Unemployment | 3.6% | 3.7% |
| Housing score | 79 | 12 |
| Jobs score | 84 | 69 |
| Safety score | 16 | 62 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 85 |
| Population | 508.2K | 836.3K |
| Summer high / winter low | 90° / 22° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
San Francisco, CA