Head to head
Kansas City, MO vs San Francisco, CA
Kansas City is cheaper — estimated essentials for a single person run about $2,994/mo less, and living comfortably there takes roughly $71,000 less in annual salary (taxes included).
| Metric | Kansas City68 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $6,879 |
| Est. monthly cost (household of 4) | $7,266 | $12,433 |
| Salary for comfort | $72,000/yr | $143,000/yr |
| Typical rent | $1,358 | $3,604 |
| Median home value | $227,000 | $1,380,500 |
| Median household income | $67,449 | $141,446 |
| Unemployment | 3.5% | 3.3% |
| Housing score | 80 | 15 |
| Jobs score | 77 | 65 |
| Safety score | 16 | 62 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 85 |
| Population | 508.2K | 836.3K |
| Summer high / winter low | 90° / 22° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
San Francisco, CA