Head to head
Kansas City, MO vs San Jose, CA
Kansas City is cheaper — estimated essentials for a single person run about $2,086/mo less, and living comfortably there takes roughly $48,500 less in annual salary (taxes included).
| Metric | Kansas City69 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $15,190 |
| Salary for comfort | $70,500/yr | $119,000/yr |
| Typical rent | $1,358 | $3,483 |
| Median home value | $227,000 | $1,187,800 |
| Median household income | $67,449 | $141,565 |
| Unemployment | 3.6% | 4.0% |
| Housing score | 79 | 16 |
| Jobs score | 84 | 66 |
| Safety score | 16 | 65 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 83 |
| Population | 508.2K | 990.1K |
| Summer high / winter low | 90° / 22° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
San Jose, CA