Head to head
Kansas City, MO vs St. Louis, MO
St. Louis is cheaper — estimated essentials for a single person run about $334/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Kansas City69 | St. Louis63 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $3,485 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $8,482 |
| Salary for comfort | $70,500/yr | $63,000/yr |
| Typical rent | $1,358 | $1,218 |
| Median home value | $227,000 | $185,100 |
| Median household income | $67,449 | $55,279 |
| Unemployment | 3.6% | 4.1% |
| Housing score | 79 | 71 |
| Jobs score | 84 | 72 |
| Safety score | 16 | 6 |
| Climate score | 96 | 97 |
| Amenities score | 54 | 40 |
| Population | 508.2K | 293.1K |
| Summer high / winter low | 90° / 22° | 88° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
St. Louis, MO