Head to head
Kansas City, MO vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $216/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Kansas City69 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $8,592 |
| Salary for comfort | $70,500/yr | $65,500/yr |
| Typical rent | $1,358 | $1,217 |
| Median home value | $227,000 | $189,600 |
| Median household income | $67,449 | $58,407 |
| Unemployment | 3.6% | 4.8% |
| Housing score | 79 | 78 |
| Jobs score | 84 | 26 |
| Safety score | 16 | 20 |
| Climate score | 96 | 98 |
| Amenities score | 54 | 53 |
| Population | 508.2K | 412.3K |
| Summer high / winter low | 90° / 22° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Tulsa, OK