Head to head
Kansas City, MO vs Virginia Beach, VA
Kansas City is cheaper — estimated essentials for a single person run about $379/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $9,897 |
| Salary for comfort | $70,500/yr | $79,000/yr |
| Typical rent | $1,358 | $1,713 |
| Median home value | $227,000 | $366,300 |
| Median household income | $67,449 | $90,685 |
| Unemployment | 3.6% | 3.7% |
| Housing score | 79 | 72 |
| Jobs score | 84 | 55 |
| Safety score | 16 | 93 |
| Climate score | 96 | 96 |
| Amenities score | 54 | 38 |
| Population | 508.2K | 457.1K |
| Summer high / winter low | 90° / 22° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Virginia Beach, VA