Head to head
Kansas City, MO vs Virginia Beach, VA
Kansas City is cheaper — estimated essentials for a single person run about $172/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Kansas City68 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $4,057 |
| Est. monthly cost (household of 4) | $7,266 | $7,717 |
| Salary for comfort | $72,000/yr | $76,500/yr |
| Typical rent | $1,358 | $1,713 |
| Median home value | $227,000 | $366,300 |
| Median household income | $67,449 | $90,685 |
| Unemployment | 3.5% | 3.3% |
| Housing score | 80 | 74 |
| Jobs score | 77 | 62 |
| Safety score | 16 | 93 |
| Climate score | 96 | 96 |
| Amenities score | 54 | 38 |
| Population | 508.2K | 457.1K |
| Summer high / winter low | 90° / 22° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Virginia Beach, VA