Head to head
Kansas City, MO vs Washington, DC
Kansas City is cheaper — estimated essentials for a single person run about $947/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Kansas City68 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $4,832 |
| Est. monthly cost (household of 4) | $7,266 | $8,726 |
| Salary for comfort | $72,000/yr | $94,500/yr |
| Typical rent | $1,358 | $2,246 |
| Median home value | $227,000 | $724,600 |
| Median household income | $67,449 | $106,287 |
| Unemployment | 3.5% | 6.1% |
| Housing score | 80 | 37 |
| Jobs score | 77 | 3 |
| Safety score | 16 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 73 |
| Population | 508.2K | 672.1K |
| Summer high / winter low | 90° / 22° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Washington, DC