Head to head
Kansas City, MO vs Washington, DC
Kansas City is cheaper — estimated essentials for a single person run about $872/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Kansas City69 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $11,234 |
| Salary for comfort | $70,500/yr | $90,500/yr |
| Typical rent | $1,358 | $2,246 |
| Median home value | $227,000 | $724,600 |
| Median household income | $67,449 | $106,287 |
| Unemployment | 3.6% | 6.1% |
| Housing score | 79 | 35 |
| Jobs score | 84 | 7 |
| Safety score | 16 | 51 |
| Climate score | 96 | 100 |
| Amenities score | 54 | 73 |
| Population | 508.2K | 672.1K |
| Summer high / winter low | 90° / 22° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Washington, DC