Head to head
Knoxville, TN vs Lakewood, CO
Knoxville is cheaper — estimated essentials for a single person run about $535/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Knoxville62 | Lakewood51 |
|---|---|---|
| Est. monthly cost (single) | $3,787 | $4,322 |
| Est. monthly cost (family of 4, incl. childcare) | $8,539 | $10,495 |
| Salary for comfort | $65,500/yr | $80,500/yr |
| Typical rent | $1,471 | $1,746 |
| Median home value | $214,000 | $548,200 |
| Median household income | $50,994 | $85,789 |
| Unemployment | 3.7% | 3.8% |
| Housing score | 42 | 40 |
| Jobs score | 64 | 50 |
| Safety score | 31 | 20 |
| Climate score | 100 | 74 |
| Amenities score | 33 | 36 |
| Population | 193.7K | 156.3K |
| Summer high / winter low | 88° / 29° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Knoxville, TN
Lakewood, CO