Head to head
Knoxville, TN vs Reno, NV
Knoxville is cheaper — estimated essentials for a single person run about $468/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Knoxville62 | Reno64 |
|---|---|---|
| Est. monthly cost (single) | $3,787 | $4,255 |
| Est. monthly cost (family of 4, incl. childcare) | $8,539 | $10,425 |
| Salary for comfort | $65,500/yr | $75,000/yr |
| Typical rent | $1,471 | $1,870 |
| Median home value | $214,000 | $498,600 |
| Median household income | $50,994 | $78,448 |
| Unemployment | 3.7% | 3.9% |
| Housing score | 42 | 26 |
| Jobs score | 64 | 74 |
| Safety score | 31 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 33 | 48 |
| Population | 193.7K | 269K |
| Summer high / winter low | 88° / 29° | 92° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Knoxville, TN
Reno, NV