Head to head
Knoxville, TN vs Spokane, WA
Knoxville is cheaper — estimated essentials for a single person run about $273/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Knoxville62 | Spokane61 |
|---|---|---|
| Est. monthly cost (single) | $3,787 | $4,060 |
| Est. monthly cost (family of 4, incl. childcare) | $8,539 | $10,576 |
| Salary for comfort | $65,500/yr | $71,000/yr |
| Typical rent | $1,471 | $1,531 |
| Median home value | $214,000 | $326,200 |
| Median household income | $50,994 | $65,745 |
| Unemployment | 3.7% | 3.9% |
| Housing score | 42 | 45 |
| Jobs score | 64 | 73 |
| Safety score | 31 | 24 |
| Climate score | 100 | 86 |
| Amenities score | 33 | 38 |
| Population | 193.7K | 229.2K |
| Summer high / winter low | 88° / 29° | 83° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Knoxville, TN
Spokane, WA