Head to head
Lakewood, CO vs Worcester, MA
Lakewood is cheaper — estimated essentials for a single person run about $484/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Lakewood56 | Worcester50 |
|---|---|---|
| Est. monthly cost (single) | $4,294 | $4,778 |
| Salary for comfort | $80,000/yr | $92,000/yr |
| Typical rent | $1,814 | $2,164 |
| Median home value | $548,200 | $339,500 |
| Median household income | $85,789 | $67,544 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 41 | 31 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 44 | 36 |
| Amenities score | 37 | 47 |
| Population | 156.3K | 205.5K |
| Summer high / winter low | 89° / 19° | 79° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lakewood, CO
Worcester, MA