Head to head
Lancaster, CA vs Palmdale, CA
Lancaster is cheaper — estimated essentials for a single person run about $28/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Lancaster53 | Palmdale57 |
|---|---|---|
| Est. monthly cost (single) | $4,446 | $4,474 |
| Est. monthly cost (family of 4, incl. childcare) | $10,586 | $10,847 |
| Salary for comfort | $84,500/yr | $85,000/yr |
| Typical rent | $1,696 | $1,736 |
| Median home value | $409,100 | $435,300 |
| Median household income | $76,083 | $81,151 |
| Unemployment | 7.2% | 6.3% |
| Housing score | 42 | 46 |
| Jobs score | 12 | 15 |
| Safety score | 40 | 53 |
| Climate score | 88 | 88 |
| Amenities score | 64 | 64 |
| Population | 170K | 165.5K |
| Summer high / winter low | 98° / 31° | 98° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lancaster, CA
Palmdale, CA