Head to head
Lancaster, CA vs San Bernardino, CA
San Bernardino is cheaper — estimated essentials for a single person run about $348/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Lancaster53 | San Bernardino55 |
|---|---|---|
| Est. monthly cost (single) | $5,061 | $4,713 |
| Salary for comfort | $99,000/yr | $91,000/yr |
| Typical rent | $2,403 | $1,994 |
| Median home value | $409,100 | $384,900 |
| Median household income | $76,083 | $63,988 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 26 | 21 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 57 | 61 |
| Amenities score | 64 | 59 |
| Population | 170K | 221.8K |
| Summer high / winter low | 98° / 31° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lancaster, CA
San Bernardino, CA