Head to head
Lancaster, CA vs Tempe, AZ
Tempe is cheaper — estimated essentials for a single person run about $254/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Lancaster53 | Tempe56 |
|---|---|---|
| Est. monthly cost (single) | $4,446 | $4,192 |
| Est. monthly cost (family of 4, incl. childcare) | $10,586 | $9,401 |
| Salary for comfort | $84,500/yr | $76,000/yr |
| Typical rent | $1,696 | $1,623 |
| Median home value | $409,100 | $421,900 |
| Median household income | $76,083 | $77,643 |
| Unemployment | 7.2% | 4.8% |
| Housing score | 42 | 45 |
| Jobs score | 12 | 20 |
| Safety score | 40 | 45 |
| Climate score | 88 | 72 |
| Amenities score | 64 | 66 |
| Population | 170K | 186.4K |
| Summer high / winter low | 98° / 31° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lancaster, CA
Tempe, AZ