Head to head
Lancaster, CA vs Washington, DC
Lancaster is cheaper — estimated essentials for a single person run about $245/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Lancaster53 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,446 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,586 | $11,234 |
| Salary for comfort | $84,500/yr | $90,500/yr |
| Typical rent | $1,696 | $2,246 |
| Median home value | $409,100 | $724,600 |
| Median household income | $76,083 | $106,287 |
| Unemployment | 7.2% | 6.1% |
| Housing score | 42 | 35 |
| Jobs score | 12 | 7 |
| Safety score | 40 | 51 |
| Climate score | 88 | 100 |
| Amenities score | 64 | 73 |
| Population | 170K | 672.1K |
| Summer high / winter low | 98° / 31° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lancaster, CA
Washington, DC