Head to head
Las Vegas, NV vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $548/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Las Vegas56 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $4,278 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $10,530 | $8,988 |
| Salary for comfort | $75,500/yr | $70,000/yr |
| Typical rent | $1,735 | $1,272 |
| Median home value | $395,300 | $221,500 |
| Median household income | $70,723 | $64,731 |
| Unemployment | 5.2% | 3.9% |
| Housing score | 32 | 79 |
| Jobs score | 46 | 81 |
| Safety score | 17 | 56 |
| Climate score | 76 | 99 |
| Amenities score | 92 | 43 |
| Population | 650.9K | 627.2K |
| Summer high / winter low | 104° / 38° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
Louisville, KY