Head to head
Las Vegas, NV vs Miami, FL
Las Vegas is cheaper — estimated essentials for a single person run about $737/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Las Vegas56 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $4,278 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $10,530 | $10,875 |
| Salary for comfort | $75,500/yr | $90,500/yr |
| Typical rent | $1,735 | $2,436 |
| Median home value | $395,300 | $475,200 |
| Median household income | $70,723 | $59,390 |
| Unemployment | 5.2% | 2.6% |
| Housing score | 32 | 5 |
| Jobs score | 46 | 82 |
| Safety score | 17 | 60 |
| Climate score | 76 | 100 |
| Amenities score | 92 | 78 |
| Population | 650.9K | 446.7K |
| Summer high / winter low | 104° / 38° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
Miami, FL