Head to head
Las Vegas, NV vs New York, NY
Las Vegas is cheaper — estimated essentials for a single person run about $1,669/mo less, and living comfortably there takes roughly $49,500 less in annual salary (taxes included).
| Metric | Las Vegas57 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $4,072 | $5,741 |
| Est. monthly cost (household of 4) | $7,703 | $9,750 |
| Salary for comfort | $71,500/yr | $121,000/yr |
| Typical rent | $1,735 | $2,910 |
| Median home value | $395,300 | $751,700 |
| Median household income | $70,723 | $79,713 |
| Unemployment | 5.3% | 5.2% |
| Housing score | 35 | 3 |
| Jobs score | 43 | 36 |
| Safety score | 17 | 47 |
| Climate score | 76 | 96 |
| Amenities score | 92 | 40 |
| Population | 650.9K | 8.5M |
| Summer high / winter low | 104° / 38° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
New York, NY