Head to head
Las Vegas, NV vs Philadelphia, PA
Las Vegas is cheaper — estimated essentials for a single person run about $309/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Las Vegas57 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $4,072 | $4,381 |
| Est. monthly cost (household of 4) | $7,703 | $7,840 |
| Salary for comfort | $71,500/yr | $86,000/yr |
| Typical rent | $1,735 | $1,810 |
| Median home value | $395,300 | $232,400 |
| Median household income | $70,723 | $60,698 |
| Unemployment | 5.3% | 5.0% |
| Housing score | 35 | 47 |
| Jobs score | 43 | 49 |
| Safety score | 17 | 4 |
| Climate score | 76 | 100 |
| Amenities score | 92 | 46 |
| Population | 650.9K | 1.6M |
| Summer high / winter low | 104° / 38° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
Philadelphia, PA