Head to head
Las Vegas, NV vs Seattle, WA
Las Vegas is cheaper — estimated essentials for a single person run about $513/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Las Vegas56 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,278 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $10,530 | $12,749 |
| Salary for comfort | $75,500/yr | $86,000/yr |
| Typical rent | $1,735 | $2,501 |
| Median home value | $395,300 | $912,100 |
| Median household income | $70,723 | $121,984 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 32 | 34 |
| Jobs score | 46 | 35 |
| Safety score | 17 | 40 |
| Climate score | 76 | 92 |
| Amenities score | 92 | 90 |
| Population | 650.9K | 741.4K |
| Summer high / winter low | 104° / 38° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
Seattle, WA