Head to head
Las Vegas, NV vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $80/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Las Vegas56 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,278 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,530 | $9,897 |
| Salary for comfort | $75,500/yr | $79,000/yr |
| Typical rent | $1,735 | $1,713 |
| Median home value | $395,300 | $366,300 |
| Median household income | $70,723 | $90,685 |
| Unemployment | 5.2% | 3.7% |
| Housing score | 32 | 72 |
| Jobs score | 46 | 55 |
| Safety score | 17 | 93 |
| Climate score | 76 | 96 |
| Amenities score | 92 | 38 |
| Population | 650.9K | 457.1K |
| Summer high / winter low | 104° / 38° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
Virginia Beach, VA