Head to head
Lexington, KY vs Orlando, FL
Lexington is cheaper — estimated essentials for a single person run about $804/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Lexington72 | Orlando63 |
|---|---|---|
| Est. monthly cost (single) | $3,758 | $4,562 |
| Est. monthly cost (family of 4, incl. childcare) | $8,697 | $9,916 |
| Salary for comfort | $71,000/yr | $81,000/yr |
| Typical rent | $1,272 | $1,972 |
| Median home value | $272,100 | $359,000 |
| Median household income | $67,631 | $69,268 |
| Unemployment | 4.7% | 4.2% |
| Housing score | 73 | 32 |
| Jobs score | 46 | 70 |
| Safety score | 79 | 28 |
| Climate score | 98 | 100 |
| Amenities score | 33 | 72 |
| Population | 321.1K | 311.7K |
| Summer high / winter low | 86° / 25° | 92° / 50° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lexington, KY
Orlando, FL