Head to head
Lexington, KY vs Virginia Beach, VA
Lexington is cheaper — estimated essentials for a single person run about $440/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Lexington72 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $3,758 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,697 | $9,897 |
| Salary for comfort | $71,000/yr | $79,000/yr |
| Typical rent | $1,272 | $1,713 |
| Median home value | $272,100 | $366,300 |
| Median household income | $67,631 | $90,685 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 73 | 72 |
| Jobs score | 46 | 55 |
| Safety score | 79 | 93 |
| Climate score | 98 | 96 |
| Amenities score | 33 | 38 |
| Population | 321.1K | 457.1K |
| Summer high / winter low | 86° / 25° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lexington, KY
Virginia Beach, VA