Head to head
Lincoln, NE vs Louisville, KY
Lincoln is cheaper — estimated essentials for a single person run about $268/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Lincoln77 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $3,462 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $8,729 | $8,988 |
| Salary for comfort | $62,500/yr | $70,000/yr |
| Typical rent | $1,141 | $1,272 |
| Median home value | $248,200 | $221,500 |
| Median household income | $69,991 | $64,731 |
| Unemployment | 2.9% | 3.9% |
| Housing score | 85 | 79 |
| Jobs score | 90 | 81 |
| Safety score | 64 | 56 |
| Climate score | 84 | 99 |
| Amenities score | 27 | 43 |
| Population | 291.9K | 627.2K |
| Summer high / winter low | 89° / 14° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lincoln, NE
Louisville, KY