Head to head
Lincoln, NE vs Omaha, NE
Lincoln is cheaper — estimated essentials for a single person run about $221/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Lincoln77 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,462 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $8,729 | $9,062 |
| Salary for comfort | $62,500/yr | $67,000/yr |
| Typical rent | $1,141 | $1,368 |
| Median home value | $248,200 | $230,100 |
| Median household income | $69,991 | $72,708 |
| Unemployment | 2.9% | 3.3% |
| Housing score | 85 | 86 |
| Jobs score | 90 | 90 |
| Safety score | 64 | 61 |
| Climate score | 84 | 84 |
| Amenities score | 27 | 44 |
| Population | 291.9K | 488.2K |
| Summer high / winter low | 89° / 14° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lincoln, NE
Omaha, NE